| dc.contributor.author | McCormack, Kirsti | |
| dc.contributor.author | Carty, Amanda | |
| dc.contributor.author | Coughlan, Garrett | |
| dc.contributor.author | Crowe, Louis | |
| dc.contributor.author | Caulfield, Brian | |
| dc.date.accessioned | 2010-08-18T14:20:56Z | |
| dc.date.available | 2010-08-18T14:20:56Z | |
| dc.date.issued | 2010-04 | |
| dc.identifier.uri | http://hdl.handle.net/10197/2402 | |
| dc.description | Poster presentation at the 1st Annual Conference of the International Functional Electrical Stimulation Society (UK and Ireland Chapter), 15th & 16th April 2010, University of Salford, U.K. | en |
| dc.description.abstract | Participation in aerobic exercise activity is considered necessary for individuals with spinal cord injury (SCI) to reduce the potential development of common co-morbidities associated with SCI such as cardiovascular (CV) disease, reduced bone mineral density (BMD), increases in body fat and decreases in lean body mass. Functional Electrical Stimulation (FES) has been advocated as offering a feasible exercise regime to SCI individuals. FES studies have reported improvements in BMD, CV fitness, body composition (BC) and quality of life (QOL), however its application is limited by its effect on muscle fatigue, as well as the need for specialist equipment and training. Recently, researchers have developed a new type of electrical muscle stimulation (EMS) system, which appears to overcome the above issues. This system has improved heart rate (HR) and peak muscle oxygen consumption (VO2) within Chronic Heart Failure (CHF) patients, obese and sedentary adults [3,4]. An SCI population may benefit from a similar intervention and justifies further research into the effects this EMS system may have on SCI. | en |
| dc.description.sponsorship | Not applicable | en |
| dc.description.uri | Conference details | en |
| dc.description.uri | http://www.ukifess.salford.ac.uk/ | en |
| dc.format.extent | 56320 bytes | |
| dc.format.mimetype | application/msword | |
| dc.language.iso | en | en |
| dc.relation.requires | CLARITY Research Collection | en |
| dc.relation.requires | Public Health, Physiotherapy & Population Science Research Collection | en |
| dc.subject | EMS | en |
| dc.subject | Spinal cord injury | en |
| dc.subject.lcsh | Electric stimulation | en |
| dc.subject.lcsh | Spinal cord--Wounds and injuries--Treatment | en |
| dc.subject.lcsh | Cardiovascular system--Diseases--Prevention | en |
| dc.subject.lcsh | Exercise therapy | en |
| dc.title | The effects of an electrical muscle stimulation training intervention on physiological measures in a spinal cord injury male | en |
| dc.type | Conference Publication | en |
| dc.internal.availability | Full text available | en |
| dc.status | Peer reviewed | en |
| dc.neeo.contributor | McCormack|Kirsti|aut| | en |
| dc.neeo.contributor | Carty|Amanda|aut| | en |
| dc.neeo.contributor | Coughlan|Garrett|aut| | en |
| dc.neeo.contributor | Crowe|Louis|aut| | en |
| dc.neeo.contributor | Caulfield|Brian|aut| | en |
| dc.description.admin | Poster presentation. Conference website - http://www.ukifess.salford.ac.uk/conferenceschedule. DG 07/07/10. au ke co - 100730 RB. | en |
This item is available under the Attribution-NonCommercial-NoDerivs 3.0 Ireland. No item may be reproduced for commercial purposes. For other possible restrictions on use please refer to the publisher's URL where this is made available, or to notes contained in the item itself. Other terms may apply.
If you are a publisher or author and have copyright concerns for any item, please email research.repository@ucd.ie and the item will be withdrawn immediately. The author or person responsible for depositing the article will be contacted within one business day.