dc.contributor.author | McGrath, Denise | |
dc.contributor.author | Greene, Barry R. | |
dc.contributor.author | O'Donovan, Karol | |
dc.contributor.author | Caulfield, Brian | |
dc.date.accessioned | 2010-08-18T13:39:55Z | |
dc.date.available | 2010-08-18T13:39:55Z | |
dc.date.copyright | 2010 Elsevier | en |
dc.date.issued | 2010-07 | |
dc.identifier.uri | http://hdl.handle.net/10197/2399 | |
dc.description | Poster presentation at Engineering Emotion: 8th Conference of the International Sports Engineering Association, Vienna, July 12-16 2010 | en |
dc.description.abstract | Wireless sensing solutions that provide for accurate long term monitoring of walking and running stride characteristics in a real world environment would be an excellent tool for biomechanics researchers. SHIMMER™ is a small, wireless, low-power inertial sensor with a large storage capacity that facilitates wearable wireless sensing in both connected and disconnected modes. It is a very flexible, multi-sensing device, consisting of a tri-axial accelerometer, with options of add-on daughter boards such as tri-axial gyropscopes, or ECG/EMG sensors. The purpose of this study was to compare the performance of the SHIMMER wireless sensor platform for the determination of heel-strike and stride times, across a range of speeds, to a marker-based motion capture system (CODA, Charnwood Dynamics, UK). Previous studies have shown that the SHIMMER sensor and associated algorithms can successfully calculate these parameters in slow to fast walking speeds, but it has not yet been applied to running. | en |
dc.description.sponsorship | Not applicable | en |
dc.description.uri | Conference details | en |
dc.description.uri | http://isea2010.technikum-wien.at/index.html | en |
dc.format.extent | 37376 bytes | |
dc.format.mimetype | application/msword | |
dc.language.iso | en | en |
dc.relation.requires | CLARITY Research Collection | en |
dc.relation.requires | Public Health, Physiotherapy & Population Science Research Collection | en |
dc.subject | Wireless sensing | en |
dc.subject | SHIMMER | en |
dc.subject.lcsh | Wireless sensor networks | en |
dc.subject.lcsh | Gait in humans | en |
dc.subject.lcsh | Biomechanics--Data processing | en |
dc.title | The use of SHIMMER to detect stride time in running gait | en |
dc.type | Conference Publication | en |
dc.internal.availability | Full text available | en |
dc.status | Peer reviewed | en |
dc.neeo.contributor | McGrath|Denise|aut| | en |
dc.neeo.contributor | Greene|Barry R.|aut| | en |
dc.neeo.contributor | O'Donovan|Karol|aut| | en |
dc.neeo.contributor | Caulfield|Brian|aut| | en |
dc.description.admin | Abstract for a poster presentation (poster session no 3). Conference website - http://isea2010.technikum-wien.at/index.html. Poster presentation likely to be included in the forthcoming Proceedings of ISEA 10 published by Elsevier. DG 07/07/10 au - TS 28/07/10 Not part of published proceedings - 15/3/11 OR | en |
This item is available under the Attribution-NonCommercial-NoDerivs 3.0 Ireland. No item may be reproduced for commercial purposes. For other possible restrictions on use please refer to the publisher's URL where this is made available, or to notes contained in the item itself. Other terms may apply.
If you are a publisher or author and have copyright concerns for any item, please email research.repository@ucd.ie and the item will be withdrawn immediately. The author or person responsible for depositing the article will be contacted within one business day.