| dc.contributor.author | Malone, John | |
| dc.contributor.author | Coughlan, Garrett | |
| dc.contributor.author | Crowe, Louis | |
| dc.contributor.author | Caulfield, Brian | |
| dc.date.accessioned | 2010-08-18T11:59:27Z | |
| dc.date.available | 2010-08-18T11:59:27Z | |
| dc.date.issued | 2010-04 | |
| dc.identifier.uri | http://hdl.handle.net/10197/2397 | |
| dc.description | Poster presentation at 1st Annual Conference of the International Functional Electrical Stimulation Society (UK and Ireland Chapter), Salford, U.K., 15-16 April, 2010 | en |
| dc.description.abstract | Inadequate recovery from short-term, high-intensity bouts of exercise can be a limiting factor to optimal sporting performance [1]. Previous research investigating recovery from intense exercise using various intervention protocols (e.g., active recovery, massage, cold and contrast water therapy, compression suits etc.) have generally found positive results when compared to passive recovery [2,3]. A recent study utilised electrical muscle stimulation (EMS) as an intervention for short-term recovery (< 1 hr) between bouts of intense exercise [4]. They concluded that EMS shows promise as an alternate recovery treatment for lowering blood lactate when compared to passive recovery. | en |
| dc.description.sponsorship | Not applicable | en |
| dc.description.uri | Conference details | en |
| dc.description.uri | http://www.ukifess.salford.ac.uk/ | en |
| dc.format.extent | 140288 bytes | |
| dc.format.mimetype | application/msword | |
| dc.language.iso | en | en |
| dc.relation.requires | CLARITY Research Collection | en |
| dc.relation.requires | Public Health, Physiotherapy & Population Science Research Collection | en |
| dc.subject | EMS | en |
| dc.subject | Electrical muscle stimulation | en |
| dc.subject | Short term recovery | en |
| dc.subject.lcsh | Electric stimulation--Physiological aspects | en |
| dc.subject.lcsh | Exercise--Physiological aspects | en |
| dc.subject.lcsh | Physical fitness | en |
| dc.title | The physiological effects of low level electrical stimulation on short term recovery from supra maximal exercise bouts : a case study. | en |
| dc.type | Conference Publication | en |
| dc.internal.availability | Full text available | en |
| dc.status | Peer reviewed | en |
| dc.neeo.contributor | Malone|John|aut| | en |
| dc.neeo.contributor | Coughlan|Garrett|aut| | en |
| dc.neeo.contributor | Crowe|Louis|aut| | en |
| dc.neeo.contributor | Caulfield|Brian|aut| | en |
| dc.description.admin | Poster presentation. Conference website - . DG 07/07/10 au,ti,ke.kpw27/7/10 | en |
This item is available under the Attribution-NonCommercial-NoDerivs 3.0 Ireland. No item may be reproduced for commercial purposes. For other possible restrictions on use please refer to the publisher's URL where this is made available, or to notes contained in the item itself. Other terms may apply.
If you are a publisher or author and have copyright concerns for any item, please email research.repository@ucd.ie and the item will be withdrawn immediately. The author or person responsible for depositing the article will be contacted within one business day.