| dc.contributor.author | Hester, David | |
| dc.contributor.author | McNally, Ciaran | |
| dc.contributor.author | Richardson, Mark G. | |
| dc.date.accessioned | 2010-08-16T13:59:27Z | |
| dc.date.available | 2010-08-16T13:59:27Z | |
| dc.date.issued | 2003-02 | |
| dc.identifier.uri | http://hdl.handle.net/10197/2378 | |
| dc.description | Presented at the International Conference on the Performance of Construction Materials in the New Millennium (ICPCM), Cairo, Egypt, February 18-20, 2003 | en |
| dc.description.abstract | The depletion of natural resources, the requirement for sustainable development and environmental restrictions, such as those associated with the Kyoto Agreement, makes the re-use of waste materials increasingly important as we enter the new millennium. The use of one such material in concrete, ground granulated blast furnace slag is well-accepted in many parts of the world. However much research and experience of use is based on slags with low alkali levels and low chloride contents. Environmental and economic constraints may force the increased use of slags with higher alkali levels and chloride contents in future works. The alkali level parameter raises concern in respect of alkali-silica reaction (ASR) where susceptible aggregates are used. The performance of high alkali slags in the context of ASR was assessed by a modified version of the concrete prism expansion test, X-Ray diffraction and scanning electron microscopy. Variables in the test programme were binder combination, slag alkali level, aggregate combination, and storage temperature. Previous research by the authors had identified Irish argillaceous limestone aggregate as potentially classifiable as ASR-vulnerable, despite a low silica content and a satisfactory service record. The performance, in the context of ASR, of argillaceous limestone slag concretes was specifically studied. The study found that inclusion of slag in concrete can be beneficial in inhibiting ASR irrespective of the alkali content of the slag. The particular case of argillaceous limestone slag concrete is commented on. | en |
| dc.description.sponsorship | Other funder | en |
| dc.format.extent | 209753 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | en | en |
| dc.subject | High alkali slag | en |
| dc.subject | Alkali silica reaction | en |
| dc.subject | Argillaceous limestone | en |
| dc.subject.lcsh | Slag | en |
| dc.subject.lcsh | Alkali-aggregate reactions | en |
| dc.subject.lcsh | Slag cement | en |
| dc.subject.lcsh | Concrete--Testing | en |
| dc.title | Performance of high alkali slag concretes in the context of alkali-silica reaction | en |
| dc.type | Conference Publication | en |
| dc.internal.availability | Full text available | en |
| dc.status | Peer reviewed | en |
| dc.neeo.contributor | Hester|David|aut| | en |
| dc.neeo.contributor | McNally|Ciaran|aut| | en |
| dc.neeo.contributor | Richardson|Mark G.|aut| | en |
| dc.description.othersponsorship | Irish Cement | en |
| dc.description.admin | Unpublished - conference proceedings only available to the conference participants. Details of conference available at http://www.springerlink.com/content/2206g24892121860/. DG 06/07/10. Changed forms of authors names (please check) au ti ke 100729 RB. | en |
This item is available under the Attribution-NonCommercial-NoDerivs 3.0 Ireland. No item may be reproduced for commercial purposes. For other possible restrictions on use please refer to the publisher's URL where this is made available, or to notes contained in the item itself. Other terms may apply.
If you are a publisher or author and have copyright concerns for any item, please email research.repository@ucd.ie and the item will be withdrawn immediately. The author or person responsible for depositing the article will be contacted within one business day.