| dc.contributor.author | Bordallo-Ruiz, Alberto | |
| dc.contributor.author | McNally, Ciaran | |
| dc.contributor.author | Caprani, Colin C. | |
| dc.contributor.author | O'Brien, Eugene J. | |
| dc.date.accessioned | 2010-08-10T14:09:47Z | |
| dc.date.available | 2010-08-10T14:09:47Z | |
| dc.date.copyright | Civil-Comp Press 2007 | en |
| dc.date.issued | 2007-09 | |
| dc.identifier.issn | 1759-3433 | |
| dc.identifier.uri | http://hdl.handle.net/10197/2333 | |
| dc.description | Paper presented at the 11th International Conference on Civil, Structural and Environmental Engineering Computing, Malta, 18-21 September 2007 | en |
| dc.description.abstract | The reliability of the structural performance of any given structure is affected by both in-service loading and material deterioration due to environmental attack. They must be evaluated at any given time in order to compute lifetime probability of failure. This paper presents an innovative methodology to derive the structure lifetime load effect due to existing traffic using a statistical tool known as Predictive Likelihood. Loss of resistance due to corrosion originated by chloride ingression is also taken into account. Finally the lifetime probability of failure is evaluated via the application of a time-discretization strategy | en |
| dc.description.sponsorship | Not applicable | en |
| dc.description.uri | Conference details | en |
| dc.description.uri | http://www.civil-comp.com/conf/cc07.htm | en |
| dc.format.extent | 216228 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | en | en |
| dc.publisher | Civil-Comp Press | en |
| dc.relation.ispartof | B.H.V. Topping. (ed.). Proceedings of the Eleventh International Conference on Civil, Structural and Environmental Engineering Computing | en |
| dc.relation.requires | Critical Infrastructure Group Research Collection | en |
| dc.subject | Bridge | en |
| dc.subject | Structural reliability | en |
| dc.subject | Safety | en |
| dc.subject | Predictive likelihood | en |
| dc.subject | Corrosion | en |
| dc.subject | Traffic | en |
| dc.subject.lcsh | bridges--Live loads | en |
| dc.subject.lcsh | Structural dynamics--Statistical methods | en |
| dc.subject.lcsh | Reliability (Engineering)--Statistical methods | en |
| dc.title | The structural reliability of bridges subject to time-dependent deterioration | en |
| dc.type | Conference Publication | en |
| dc.internal.availability | Full text available | en |
| dc.internal.webversions | Publisher's version | en |
| dc.internal.webversions | http://dx.doi.org/10.4203/ccp.86.189 | en |
| dc.status | Peer reviewed | en |
| dc.identifier.doi | 10.4203/ccp.86.189 | |
| dc.neeo.contributor | Bordallo-Ruiz|Alberto|aut| | en |
| dc.neeo.contributor | McNally|Ciaran|aut| | en |
| dc.neeo.contributor | Caprani|Colin C.|aut| | en |
| dc.neeo.contributor | O'Brien|Eugene J.|aut| | en |
| dc.description.admin | Conference website at http://www.civil-comp.com/conf/cc07.htm. Record must include a full reference to the published paper and a DOI weblink to the final published version - http://dx.doi.org/10.4203/ccp.86.189. DG 06/07/10 au,ti, ke - AL 23/07/2010 | en |
This item is available under the Attribution-NonCommercial-NoDerivs 3.0 Ireland. No item may be reproduced for commercial purposes. For other possible restrictions on use please refer to the publisher's URL where this is made available, or to notes contained in the item itself. Other terms may apply.
If you are a publisher or author and have copyright concerns for any item, please email research.repository@ucd.ie and the item will be withdrawn immediately. The author or person responsible for depositing the article will be contacted within one business day.