dc.contributor.author | Murphy, J. | |
dc.contributor.author | Gaynor, S. | |
dc.contributor.author | Laefer, Debra F. | |
dc.date.accessioned | 2010-08-06T15:18:05Z | |
dc.date.available | 2010-08-06T15:18:05Z | |
dc.date.copyright | 2010 ASCE | en |
dc.date.issued | 2010-02 | |
dc.identifier.uri | http://hdl.handle.net/10197/2315 | |
dc.description | Presented at Geo-Florida 2010 Advances in Analysis, Modeling, and Design, February 20-24, West Palm Beach, Florida | en |
dc.description.abstract | Dublin, Ireland is scheduled to constructing its first metro in 2010, with a pair of tunnels connecting the city center to the airport. This study presents first-order predictions of the anticipated soil settlement and related building damage for a single structure on the route. The structure is a 19th century, stone church on glacial till situated almost directly above the shallowest portion of one of the tunnel crowns and immediately adjacent to a station box. To assess potential damage, a settlement trough is predicted based on another recent Dublin tunnel and the anticipated settlement is applied to the church. Damage predictions based on these freefield predictions are made and then revised as to the anticipated impact of the structure itself based on building stiffness, which significantly reduces the maximum differential settlement from 63mm to 36mm resulting in minimal predicted damage. | en |
dc.description.sponsorship | Not applicable | en |
dc.description.uri | Conference details | en |
dc.description.uri | http://content.asce.org/conferences/geoflorida2010/index.html | en |
dc.format.extent | 2289806 bytes | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | en |
dc.relation.ispartof | D. Fratta, A. J. Puppala, B. Muhunthan (eds.). GeoFlorida 2010 : advances in analysis, modeling, & design : proceedings of the GeoFlorida 2010 Conference | en |
dc.relation.requires | Critical Infrastructure Group Research Collection | en |
dc.relation.requires | Urban Institute Ireland Research Collection | en |
dc.subject | Tunnels | en |
dc.subject | Metro | en |
dc.subject | Settlement | en |
dc.subject | Damage | en |
dc.subject | Prediction | en |
dc.subject | Settlement trough | en |
dc.subject | Building stiffness | en |
dc.subject | Differential settlement | en |
dc.subject.lcsh | Tunnels--Ireland--Dublin | en |
dc.subject.lcsh | Earth movements and building | en |
dc.subject.lcsh | Settlement of structures--Forecasting | en |
dc.subject.lcsh | Subsidences (Earth movements)--Forecasting | en |
dc.title | Predicted tunnel-induced settlement and damage to Findlaters church with respect to freefield and constructed side considerations | en |
dc.type | Conference Publication | en |
dc.internal.availability | Full text available | en |
dc.internal.webversions | http://dx.doi.org/10.1061/41095(365)171 | en |
dc.status | Peer reviewed | en |
dc.identifier.doi | 10.1061/41095(365)171 | |
dc.neeo.contributor | Murphy|J.|aut| | en |
dc.neeo.contributor | Gaynor|S.|aut| | en |
dc.neeo.contributor | Laefer|Debra F.|aut| | en |
dc.description.admin | Conference website - http://content.asce.org/conferences/geoflorida2010/. Need to link to publisher version at http://cedb.asce.org/cgi/WWWdisplay.cgi?257037. DG 02/07/10 ti, ke, sp - TS 22.07.10 | en |
This item is available under the Attribution-NonCommercial-NoDerivs 3.0 Ireland. No item may be reproduced for commercial purposes. For other possible restrictions on use please refer to the publisher's URL where this is made available, or to notes contained in the item itself. Other terms may apply.
If you are a publisher or author and have copyright concerns for any item, please email research.repository@ucd.ie and the item will be withdrawn immediately. The author or person responsible for depositing the article will be contacted within one business day.