| dc.contributor.author | Troy, Niamh | |
| dc.contributor.author | Denny, Eleanor | |
| dc.contributor.author | O'Malley, Mark | |
| dc.date.accessioned | 2010-08-05T13:48:49Z | |
| dc.date.available | 2010-08-05T13:48:49Z | |
| dc.date.copyright | IEEE 2010 | en |
| dc.date.issued | 2010-05 | |
| dc.identifier.citation | IEEE Transactions on Power Systems | en |
| dc.identifier.issn | 0885-8950 | |
| dc.identifier.uri | http://hdl.handle.net/10197/2300 | |
| dc.description.abstract | Certain developments in the electricity sector may result in suboptimal operation of base-load generating units in countries worldwide. Despite the fact they were not designed to operate in a flexible manner, increasing penetration of variable power sources coupled with the deregulation of the electricity sector could lead to these base-load units being shut down or operated at part-load levels more often. This cycling operation would have onerous effects on the components of these units and potentially lead to increased outages and significant costs. This paper shows the serious impact increasing levels of wind power will have on the operation of base-load units. Those base-load units which are not large contributors of primary reserve to the system and have relatively shorter start-up times were found to be the most impacted as wind penetration increases. A sensitivity analysis shows the presence of storage or interconnection on a power system actually exacerbates base-load cycling until very high levels of wind power are reached. Finally, it is shown that if the total cycling costs of the individual base-load units are taken into consideration in the scheduling model, subsequent cycling operation can be reduced. | en |
| dc.description.sponsorship | Science Foundation Ireland | en |
| dc.format.extent | 1303648 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | en | en |
| dc.publisher | IEEE | en |
| dc.relation.ispartofseries | Electricity Research Centre (ERC) | en |
| dc.subject | Costs | en |
| dc.subject | Interconnected power systems | en |
| dc.subject | Power system modeling | en |
| dc.subject | Pumped storage power generation | en |
| dc.subject | Thermal power generation | en |
| dc.subject | Wind power generation | en |
| dc.subject.lcsh | Interconnected electric utility systems | en |
| dc.subject.lcsh | Electric power systems--Costs | en |
| dc.subject.lcsh | Wind power | en |
| dc.title | Base-load cycling on a system with significant wind penetration | en |
| dc.type | Journal Article | en |
| dc.internal.availability | Full text available | en |
| dc.internal.webversions | Publisher's version | en |
| dc.internal.webversions | http://dx.doi.org/10.1109/TPWRS.2009.2037326 | en |
| dc.status | Peer reviewed | en |
| dc.identifier.volume | 25 | en |
| dc.identifier.issue | 2 | en |
| dc.identifier.startpage | 1088 | en |
| dc.identifier.endpage | 1097 | en |
| dc.identifier.doi | 10.1109/TPWRS.2009.2037326 | |
| dc.neeo.contributor | Troy|Niamh|aut| | en |
| dc.neeo.contributor | Denny|Eleanor|aut| | en |
| dc.neeo.contributor | O'Malley|Mark|aut| | en |
| dc.description.othersponsorship | Electricity Research Centre (ERC) Industry Members | en |
| dc.description.admin | Publisher version at http://dx.doi.org/10.1109/TPWRS.2009.2037326. DG 07/07/10 ke - AL 23/07/2010 | en |
This item is available under the Attribution-NonCommercial-NoDerivs 3.0 Ireland. No item may be reproduced for commercial purposes. For other possible restrictions on use please refer to the publisher's URL where this is made available, or to notes contained in the item itself. Other terms may apply.
If you are a publisher or author and have copyright concerns for any item, please email research.repository@ucd.ie and the item will be withdrawn immediately. The author or person responsible for depositing the article will be contacted within one business day.