| dc.contributor.author | Hennessy, Eilis | |
| dc.contributor.author | Coughlan, Garrett | |
| dc.contributor.author | Caulfield, Brian | |
| dc.contributor.author | Crowe, Louis | |
| dc.contributor.author | Perumal, Shakila Devi | |
| dc.contributor.author | McDonnell, Tim J. | |
| dc.date.accessioned | 2010-08-04T15:15:12Z | |
| dc.date.available | 2010-08-04T15:15:12Z | |
| dc.date.issued | 2010-04 | |
| dc.identifier.uri | http://hdl.handle.net/10197/2292 | |
| dc.description | Poster presentation at the 1st Annual Conference of the International Functional Electrical Stimulation Society (UK and Ireland Chapter), 15-16 April 2010, University of Salford, U.K. | en |
| dc.description.abstract | Chronic obstructive pulmonary disease (COPD) patients commonly find it difficult to participate in conventional aerobic exercise training owing to limited cardiopulmonary reserve, excessive dyspnoea and muscle fatigue. Recent studies have shown that significant improvements in oxygen consumption can be gained post 6-week electrical muscle stimulation (EMS) training. Low frequency currents elicit a sustained and significant aerobic response and may be appropriate for COPD patients, who cannot exercise in a conventional manner. A recent study compared the acute metabolic response among COPD patients during resistance training and EMS, using a tetanic frequency of 75 Hertz (Hz), however no investigations have reported on the acute effects of EMS on cardiopulmonary function in a COPD population, using low frequency stimulation current. | en |
| dc.description.sponsorship | Not applicable | en |
| dc.description.uri | Conference details | en |
| dc.description.uri | http://www.ukifess.salford.ac.uk/conferenceschedule | en |
| dc.format.extent | 91648 bytes | |
| dc.format.mimetype | application/msword | |
| dc.language.iso | en | en |
| dc.relation.requires | CLARITY Research Collection | en |
| dc.relation.requires | Public Health, Physiotherapy & Population Science Research Collection | en |
| dc.subject | Electrical muscle stimulation | en |
| dc.subject | Cardiopulmonary | en |
| dc.subject | Pulmonary disease | en |
| dc.subject.lcsh | Electric stimulation | en |
| dc.subject.lcsh | Lungs--Diseases, Obstructive--Patients--Rehabilitation | en |
| dc.subject.lcsh | Lungs--Diseases, Obstructive--Treatment | en |
| dc.title | An investigation into the acute effects of electrical muscle stimulation on cardiopulmonary function in a chronic obstructive pulmonary disease patient - a pilot case study | en |
| dc.type | Conference Publication | en |
| dc.internal.availability | Full text available | en |
| dc.status | Peer reviewed | en |
| dc.neeo.contributor | Hennessy|Eilis|aut| | en |
| dc.neeo.contributor | Coughlan|Garrett|aut| | en |
| dc.neeo.contributor | Caulfield|Brian|aut| | en |
| dc.neeo.contributor | Crowe|Louis|aut| | en |
| dc.neeo.contributor | Perumal|Shakila Devi|aut| | en |
| dc.neeo.contributor | McDonnell|Tim J.|aut| | en |
| dc.description.admin | Poster presentation. Conference website - http://www.ukifess.salford.ac.uk/conferenceschedule. DG 07/07/10. au ti ke co 100730 RB. | en |
This item is available under the Attribution-NonCommercial-NoDerivs 3.0 Ireland. No item may be reproduced for commercial purposes. For other possible restrictions on use please refer to the publisher's URL where this is made available, or to notes contained in the item itself. Other terms may apply.
If you are a publisher or author and have copyright concerns for any item, please email research.repository@ucd.ie and the item will be withdrawn immediately. The author or person responsible for depositing the article will be contacted within one business day.