| dc.contributor.author | Crowley, Anne | |
| dc.contributor.author | Laefer, Debra F. | |
| dc.contributor.author | Fanning, Mairead | |
| dc.date.accessioned | 2010-07-14T16:33:18Z | |
| dc.date.available | 2010-07-14T16:33:18Z | |
| dc.date.copyright | ASTM International 2008 | en |
| dc.date.issued | 2008-01 | |
| dc.identifier.citation | Journal of Testing and Evaluation | en |
| dc.identifier.issn | 0090-3973 | |
| dc.identifier.uri | http://hdl.handle.net/10197/2167 | |
| dc.description.abstract | Use of microcrystalline waxes for the protection of ceramic art objects from seismic events is an inexpensive and relatively popular technique. Unfortunately, because of the high porosity of some ceramics and the fragility of their glazes and paints, the surface of many art objects may be vulnerable to damage from the microcrystalline wax. Thus, a conservative application approach is needed – applying only as much as is actually required for predicted levels of ground movement. Determining this quantity and verifying the best application technique (e.g. hot versus cold) has yet to be established. This paper presents the development of testing techniques to optimize the application of microcrystalline waxes, specifically, the pioneering of tensile and shear sample preparation. These procedures were applied to 70 tensile and 175 shear tests on paraffin wax, beeswax, and 4 microcrystalline waxes. Static testing methods demonstrated the clear superiority of certain products and average performance capabilities of up to 167kN/m2 in tension and 89 kN/m2 in shear under light loading. | en |
| dc.description.sponsorship | Not applicable | en |
| dc.format.extent | 627876 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | en | en |
| dc.publisher | ASTM | en |
| dc.subject | Seismic protection | en |
| dc.subject | Art objects | en |
| dc.subject | Museums | en |
| dc.subject | Microcrystalline wax | en |
| dc.subject | Tension | en |
| dc.subject | Shear | en |
| dc.subject | Thermoplastic acrylic Resin | en |
| dc.subject.lcsh | Cushioning materials--Evaluation | en |
| dc.subject.lcsh | Museum conservation methods | en |
| dc.subject.lcsh | Art objects--Conservation and restoration | en |
| dc.subject.lcsh | Seismic waves--Damping | en |
| dc.subject.lcsh | Waxes--Testing | en |
| dc.title | Sample preparation and testing methods for the evaluation of microcrystalline waxes for the seismic protection of art objects | en |
| dc.type | Journal Article | en |
| dc.internal.availability | Full text available | en |
| dc.internal.webversions | Publisher's version | en |
| dc.internal.webversions | http://dx.doi.org/10.1520/JTE100202 | en |
| dc.status | Peer reviewed | en |
| dc.identifier.volume | 36 | en |
| dc.identifier.issue | 1 | en |
| dc.identifier.startpage | 24 | en |
| dc.identifier.endpage | 33 | en |
| dc.identifier.doi | 10.1520/JTE100202 | |
| dc.neeo.contributor | Crowley|Anne|aut| | en |
| dc.neeo.contributor | Laefer|Debra F.|aut| | en |
| dc.neeo.contributor | Fanning|Mairead|aut| | en |
| dc.description.othersponsorship | Department of Arts, Sports and Tourism | en |
| dc.description.othersponsorship | Enterprise Ireland | en |
| dc.description.admin | Need to link to the journal website - http://www.astm.org/DIGITAL_LIBRARY/JOURNALS/TESTEVAL/PAGES/JTE100202.htm. DG 01/07/10 ti, da, sp.kpw6/7/10 Include in Urban Institute | en |
This item is available under the Attribution-NonCommercial-NoDerivs 3.0 Ireland. No item may be reproduced for commercial purposes. For other possible restrictions on use please refer to the publisher's URL where this is made available, or to notes contained in the item itself. Other terms may apply.
If you are a publisher or author and have copyright concerns for any item, please email research.repository@ucd.ie and the item will be withdrawn immediately. The author or person responsible for depositing the article will be contacted within one business day.