| dc.contributor.author | O'Grady, Michael J. | |
| dc.contributor.author | Walsh, Michael | |
| dc.contributor.author | Tynan, Richard | |
| dc.contributor.author | Gurrin, C. | |
| dc.contributor.author | Dragone, Mauro | |
| dc.contributor.author | O'Hare, G. M. P. (Greg M. P.) | |
| dc.date.accessioned | 2010-06-01T16:24:02Z | |
| dc.date.available | 2010-06-01T16:24:02Z | |
| dc.date.issued | 2010-03 | |
| dc.identifier.uri | http://hdl.handle.net/10197/2032 | |
| dc.description | Poster presentation at the AALIANCE Conference, Malaga, Spain, March, 11-12 2010 | en |
| dc.description.abstract | Though the motivation for developing ambient assisted living (AAL) systems is incontestable, significant challenges exist in realizing the ambience that is essential to the success of such systems. By definition, an AAL system must be omnipresent, tracking occupant activities in the home and identifying those situations where assistance is needed or would be welcomed. Embedded sensors offer an attractive mechanism for realizing ambience as their form factor and harnessing of wireless technologies aid in their seamless integration into pre-existing environments. However, the heterogeneity of the end-user population, their disparate needs and the differing environments in which they inhabit, all pose particular problems regarding sensor integration and management. | en |
| dc.description.sponsorship | Science Foundation Ireland | en |
| dc.description.uri | Conference details | en |
| dc.description.uri | http://www.aaliance.eu/public/ | en |
| dc.format.extent | 988454 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | en | en |
| dc.subject | Ambient assisted living | en |
| dc.subject | Pervasive heath | en |
| dc.subject | Middleware | en |
| dc.subject.lcsh | Technology and older people | en |
| dc.subject.lcsh | Ambient intelligence | en |
| dc.subject.lcsh | Middleware | en |
| dc.subject.lcsh | Wireless sensor networks | en |
| dc.title | Managing diversity in practical ambient assisted living ecosystems | en |
| dc.type | Conference Publication | en |
| dc.internal.availability | Full text available | en |
| dc.status | Peer reviewed | en |
| dc.neeo.contributor | O'Grady|Michael J.|aut| | en |
| dc.neeo.contributor | Walsh|Michael|aut| | en |
| dc.neeo.contributor | Tynan|Richard|aut| | en |
| dc.neeo.contributor | Gurrin|C.|aut| | en |
| dc.neeo.contributor | Dragone|Mauro|aut| | en |
| dc.neeo.contributor | O'Hare|G. M. P. (Greg M. P.)|aut| | en |
| dc.description.admin | co, ke, ti, ti, kpw1/6/10 | en |
This item is available under the Attribution-NonCommercial-NoDerivs 3.0 Ireland. No item may be reproduced for commercial purposes. For other possible restrictions on use please refer to the publisher's URL where this is made available, or to notes contained in the item itself. Other terms may apply.
If you are a publisher or author and have copyright concerns for any item, please email research.repository@ucd.ie and the item will be withdrawn immediately. The author or person responsible for depositing the article will be contacted within one business day.