| dc.contributor.author | Hogan, Teresa | |
| dc.contributor.author | Hutson, Elaine | |
| dc.date.accessioned | 2010-05-17T15:24:55Z | |
| dc.date.available | 2010-05-17T15:24:55Z | |
| dc.date.issued | 2007 | |
| dc.identifier.isbn | 9780750682596 | |
| dc.identifier.uri | http://hdl.handle.net/10197/1982 | |
| dc.description.sponsorship | Not applicable | en |
| dc.format.extent | 4304 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | en | en |
| dc.publisher | Butterworth-Heinemann | en |
| dc.relation.ispartof | Gregoriou, G. N., Kooli, M., and Kraeussl, R. (eds.).Venture capital in Europe | en |
| dc.subject.lcsh | Computer software industry--Ireland | en |
| dc.subject.lcsh | High technology industries--Finance | en |
| dc.subject.lcsh | Capital | en |
| dc.title | Capital structure in new technology-based firms : venture capital-backed versus non-venture capital-backed firms in the Irish software sector | en |
| dc.type | Book Chapter | en |
| dc.internal.availability | Full text not available | en |
| dc.status | Peer reviewed | en |
| dc.neeo.contributor | Hogan|Teresa|aut| | en |
| dc.neeo.contributor | Hutson|Elaine|aut|UCD0044 | en |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item is available under the Attribution-NonCommercial-NoDerivs 3.0 Ireland. No item may be reproduced for commercial purposes. For other possible restrictions on use please refer to the publisher's URL where this is made available, or to notes contained in the item itself. Other terms may apply.
If you are a publisher or author and have copyright concerns for any item, please email research.repository@ucd.ie and the item will be withdrawn immediately. The author or person responsible for depositing the article will be contacted within one business day.