| dc.contributor.author | Delaney, Declan T. | |
| dc.contributor.author | O'Hare, G. M. P. (Greg M. P.) | |
| dc.contributor.author | Ruzzelli, Antonio G. | |
| dc.date.accessioned | 2010-03-29T16:31:35Z | |
| dc.date.available | 2010-03-29T16:31:35Z | |
| dc.date.copyright | 2009 ACM | en |
| dc.date.issued | 2009-11 | |
| dc.identifier.uri | http://hdl.handle.net/10197/1898 | |
| dc.description | Paper presented at Buildsys: First ACM Workshop On Embedded Sensing Systems For Energy-Efficiency In Buildings, 3 Nov, Berkeley, USA | en |
| dc.description.abstract | In modern energy aware buildings, lighting control systems are put in place so to maximise the energy-efficiency of the lighting system without effecting the comfort of the occupant. In many cases this involves utilising a set of presence sensors, with actuators, to determine when to turn on/off or dim lighting, when it is deemed necessary. Such systems are installed using standard tuning values statically fixed by the system installer. This can cause inefficiencies and energy wastage as the control system is never optimised to its surrounding environment. In this paper, we investigate a Wireless Sensor Network (WSN) as a viable tool that can help in analysing and evaluating the energy-efficiency of an existing lighting control system in a low-cost and portable solution. We introduce LightWiSe (LIGHTting evaluation through WIreless SEnsors), a wireless tool which aims to evaluate lighting control systems in existing office buildings. LightWiSe determines points in the control system that exhibit energy wastage and to highlight areas that can be optimised to gain a greater efficiency in the system. It will also evaluate the effective energy saving to be obtained by replacing the control system with a more judicious energy saving solution. During a test performed in an office space, with a number of different lighting control systems we could highlight a number of areas to reduce waste and save energy. Our findings show that each system tested can be optimised to achieve greater efficiency. LightWiSe can highlight savings in the region of 50% to 70% that are achievable through optimising the current control system or installing an alternative. | en |
| dc.description.sponsorship | Science Foundation Ireland | en |
| dc.description.uri | Conference details | en |
| dc.description.uri | http://buildsys.ucd.ie/ | en |
| dc.format.extent | 875638 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | en | en |
| dc.subject | Sensor networks | en |
| dc.subject | Energy efficiency | en |
| dc.subject | building | en |
| dc.subject | Decision support | en |
| dc.subject | Lighting | en |
| dc.subject.lcsh | Lighting--Energy consumption | en |
| dc.subject.lcsh | Wireless sensor networks | en |
| dc.subject.lcsh | Buildings--Energy conservation | en |
| dc.title | Evaluation of energy-efficiency in lighting systems using sensor networks | en |
| dc.type | Conference Publication | en |
| dc.internal.availability | Full text available | en |
| dc.status | Peer reviewed | en |
| dc.neeo.contributor | Delaney|Declan T.|aut| | en |
| dc.neeo.contributor | O'Hare|G. M. P. (Greg M. P.)|aut| | en |
| dc.neeo.contributor | Ruzzelli|Antonio G.|aut| | en |
This item is available under the Attribution-NonCommercial-NoDerivs 3.0 Ireland. No item may be reproduced for commercial purposes. For other possible restrictions on use please refer to the publisher's URL where this is made available, or to notes contained in the item itself. Other terms may apply.
If you are a publisher or author and have copyright concerns for any item, please email research.repository@ucd.ie and the item will be withdrawn immediately. The author or person responsible for depositing the article will be contacted within one business day.