| dc.contributor.author | Balado, Félix | |
| dc.date.accessioned | 2010-02-17T15:02:55Z | |
| dc.date.available | 2010-02-17T15:02:55Z | |
| dc.date.copyright | 2010 Society of Photo-Optical Instrumentation Engineers | en |
| dc.date.issued | 2010-01 | |
| dc.identifier.isbn | 9780819479341 | |
| dc.identifier.uri | http://hdl.handle.net/10197/1863 | |
| dc.description | Paper presented at Media Forensics and Security XII, SPIE-IS&T Electronic Imaging conference, 18–20 January 2010, San Jose, California | en |
| dc.description.abstract | A number of methods have been proposed over the last decade for embedding information within deoxyribonucleic acid (DNA). Since a DNA sequence is conceptually equivalent to a unidimensional digital signal, DNA data embedding (diversely called DNA watermarking or DNA steganography) can be seen either as a traditional communications problem or as an instance of communications with side information at the encoder, similar to data hiding. These two cases correspond to the use of noncoding or coding DNA hosts, which, respectively, denote DNA segments that cannot or can be translated into proteins. A limitation of existing DNA data embedding methods is that none of them have been designed according to optimal coding principles. It is not possible either to evaluate how close to optimality these methods are without determining the Shannon capacity of DNA data embedding. This is the main topic studied in this paper, where we consider that DNA sequences may be subject to substitution, insertion, and deletion mutations. | en |
| dc.description.sponsorship | Science Foundation Ireland | en |
| dc.format.extent | 265523 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | en | en |
| dc.publisher | SPIE--The International Society for Optical Engineering | en |
| dc.relation.ispartof | Memon, N. D. et al. (eds.). Proceedings of SPIE-IS&T Electronic Imaging, SPIE Vol. 7541 | en |
| dc.subject | DNA data embedding | en |
| dc.subject | Data hiding | en |
| dc.subject | Steganography | en |
| dc.subject | Shannon capacity | en |
| dc.subject.lcsh | DNA | en |
| dc.subject.lcsh | Cryptography | en |
| dc.subject.lcsh | Data encryption (Computer science) | en |
| dc.subject.lcsh | Digital communications | |
| dc.title | On the embedding capacity of DNA strands under insertion, deletion and substitution mutations | en |
| dc.type | Conference Publication | en |
| dc.internal.availability | Full text available | en |
| dc.internal.webversions | Publisher's version | en |
| dc.internal.webversions | http://dx.doi.org/10.1117/12.838537 | en |
| dc.status | Peer reviewed | en |
| dc.identifier.doi | 10.1117/12.838537 | |
| dc.neeo.contributor | Balado|Félix|aut| | en |
This item is available under the Attribution-NonCommercial-NoDerivs 3.0 Ireland. No item may be reproduced for commercial purposes. For other possible restrictions on use please refer to the publisher's URL where this is made available, or to notes contained in the item itself. Other terms may apply.
If you are a publisher or author and have copyright concerns for any item, please email research.repository@ucd.ie and the item will be withdrawn immediately. The author or person responsible for depositing the article will be contacted within one business day.