| dc.contributor.author | Denny, Kevin | |
| dc.contributor.author | Doyle, Orla | |
| dc.date.accessioned | 2008-05-23T16:49:37Z | |
| dc.date.available | 2008-05-23T16:49:37Z | |
| dc.date.copyright | 2007 Irish Medical Journal | en |
| dc.date.issued | 2007-09 | |
| dc.identifier.citation | Irish Medical Journal | en |
| dc.identifier.issn | 0332-3102 | |
| dc.identifier.uri | http://hdl.handle.net/10197/161 | |
| dc.description.abstract | Health issues are an integral part of the political agenda in Ireland. Yet no study to date has examined the impact of health concerns on political outcomes. This study investigates the relationship between health, both physical and psychological, and perceptions of the health service, and voter turnout in Ireland using the European Social Survey in 2005, (n=2286, RR 59.7%). The results show that individuals with poor subjective health are significantly less likely to vote in a General Election. Dissatisfaction with the health service is also associated with a lower probability of voting. However these effects interact: those with poor health and who are dissatisfied with the health service are more likely to vote. Psychological well-being has no effect on voter turnout. The health effects identified in this study are large and further work is needed in this area to identify the causal mechanisms underlying this relationship. | en |
| dc.format.extent | 4304 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | en | en |
| dc.publisher | Irish Medical Association | en |
| dc.subject.lcsh | Medical care--Ireland | en |
| dc.subject.lcsh | Patient satisfaction | en |
| dc.subject.lcsh | Voting research | en |
| dc.title | Analysing the relationship between voter turnout and health in Ireland | en |
| dc.type | Journal Article | en |
| dc.internal.authorurl | Kevin Denny (web page) | en |
| dc.internal.authorurl | http://www.ucd.ie/economic/staff/kdenny/kdenny.html | en |
| dc.internal.authorurl | Orla Doyle (web page) | en |
| dc.internal.authorurl | http://geary.ucd.ie/humandev/index.php?option=com_content&task=view&id=34 | en |
| dc.internal.authorcontactother | Kevin Denny - Email: kevin.denny@ucd.ie; Tel: +353 1 716 4632 | en |
| dc.internal.authorcontactother | Orla Doyle - Email: orla.doyle@ucd.ie; Tel: +353 1 716 7637 | en |
| dc.internal.authorid | UCD0005 | en |
| dc.internal.authorid | UCD0007 | en |
| dc.internal.availability | Full text available | en |
| dc.internal.webversions | Publisher's version | en |
| dc.internal.webversions | http://www.imj.ie/Archive/UCD%20Supplement.pdf | en |
| dc.status | Peer reviewed | en |
| dc.identifier.volume | 100 | en |
| dc.identifier.issue | 8 | en |
| dc.identifier.startpage | 56 | en |
| dc.identifier.endpage | 58 | en |
| dc.citation.other | Health Research Board Unit for Health Status and Health Gain: 1999-2007 Supplement | en |
| dc.neeo.contributor | Denny|Kevin|aut|UCD0005 | |
| dc.neeo.contributor | Doyle|Orla|aut|UCD0007 |
This item is available under the Attribution-NonCommercial-NoDerivs 3.0 Ireland. No item may be reproduced for commercial purposes. For other possible restrictions on use please refer to the publisher's URL where this is made available, or to notes contained in the item itself. Other terms may apply.
If you are a publisher or author and have copyright concerns for any item, please email research.repository@ucd.ie and the item will be withdrawn immediately. The author or person responsible for depositing the article will be contacted within one business day.