| dc.contributor.author | Walsh, Brendan M. | |
| dc.date.accessioned | 2009-10-21T15:24:36Z | |
| dc.date.available | 2009-10-21T15:24:36Z | |
| dc.date.copyright | 1972, The Population Association of America | en |
| dc.date.issued | 1972-05 | |
| dc.identifier.citation | Demography | en |
| dc.identifier.issn | 0070-3370 | |
| dc.identifier.uri | http://hdl.handle.net/10197/1535 | |
| dc.format.extent | 4304 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | en | en |
| dc.publisher | Population Association of America | en |
| dc.subject.lcsh | Marriage age--Ireland | en |
| dc.subject.lcsh | Marriage--Ireland--Statistics | en |
| dc.title | Trends in age at marriage in postwar Ireland | en |
| dc.type | Journal Article | en |
| dc.internal.authorid | UCD0036 | en |
| dc.internal.availability | Full text available | en |
| dc.internal.webversions | Online provider's version | en |
| dc.internal.webversions | http://www.jstor.org/stable/2060632 | en |
| dc.status | Peer reviewed | en |
| dc.identifier.volume | 9 | en |
| dc.identifier.issue | 2 | en |
| dc.identifier.startpage | 187 | en |
| dc.identifier.endpage | 202 | en |
| dc.neeo.contributor | Walsh|Brendan M.|aut|UCD0036 | en |
This item is available under the Attribution-NonCommercial-NoDerivs 3.0 Ireland. No item may be reproduced for commercial purposes. For other possible restrictions on use please refer to the publisher's URL where this is made available, or to notes contained in the item itself. Other terms may apply.
If you are a publisher or author and have copyright concerns for any item, please email research.repository@ucd.ie and the item will be withdrawn immediately. The author or person responsible for depositing the article will be contacted within one business day.