| dc.contributor.author | Walsh, Brendan M. | |
| dc.date.accessioned | 2009-10-07T14:09:54Z | |
| dc.date.available | 2009-10-07T14:09:54Z | |
| dc.date.copyright | 1970 Population Investigation Committee | en |
| dc.date.issued | 1970-07 | |
| dc.identifier.citation | Population Studies | en |
| dc.identifier.issn | 0032-4728 | |
| dc.identifier.uri | http://hdl.handle.net/10197/1492 | |
| dc.format.extent | 4304 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | en | en |
| dc.publisher | Population Investigation Committee | en |
| dc.subject.lcsh | Marital status--Statistics | en |
| dc.subject.lcsh | Marriage--Ireland--Statistics | en |
| dc.subject.lcsh | Ireland--Population--History | en |
| dc.title | A study of Irish county marriage rates, 1961-1966 | en |
| dc.type | Journal Article | en |
| dc.internal.authorid | UCD0036 | en |
| dc.internal.availability | Full text not available | en |
| dc.internal.webversions | Online provider's version | en |
| dc.internal.webversions | http://www.jstor.org/stable/2172654 | en |
| dc.status | Peer reviewed | en |
| dc.identifier.volume | 24 | en |
| dc.identifier.issue | 2 | en |
| dc.identifier.startpage | 205 | en |
| dc.identifier.endpage | 216 | en |
| dc.neeo.contributor | Walsh|Brendan M.|aut|UCD0036 | en |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item is available under the Attribution-NonCommercial-NoDerivs 3.0 Ireland. No item may be reproduced for commercial purposes. For other possible restrictions on use please refer to the publisher's URL where this is made available, or to notes contained in the item itself. Other terms may apply.
If you are a publisher or author and have copyright concerns for any item, please email research.repository@ucd.ie and the item will be withdrawn immediately. The author or person responsible for depositing the article will be contacted within one business day.