| dc.contributor.author | Silva, Luis Vaz | |
| dc.date.accessioned | 2009-08-07T16:11:32Z | |
| dc.date.available | 2009-08-07T16:11:32Z | |
| dc.date.issued | 2005-11 | |
| dc.identifier.uri | http://hdl.handle.net/10197/1342 | |
| dc.description.abstract | The interplay between factor endowments,institutionl development and economic performance has received considerable attention in recent years. This paper exploits the importance of geographic factors and institutional structures for explaining patterns of settlement and examines how these influenced growth outcomes. I find evidence that prospective European migrants preferred to settle in regions with favourable natural endowments and institutional packages designed to attract them. These settlers not only benefited from a growth-inducing institutional framework but also contributed actively to its quality in a mutually reinforcing relationship. Countries that competed for migrants achieved higher income levels through institutional development and better provision of public goods. Finally, my findings show that the link between European migrants and economic development is not linear, as the positive effects of attracting European settlers on institutions and public goods are set off only when European populations grow to outnumber other ethnic groups. Countries where European migrants remained a minority were more likely to develop institutions that advantaged a small elite and eliminated opportunities for the bulk of the population. | en |
| dc.format.extent | 1747178 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | en | en |
| dc.publisher | University College Dublin. School of Economics | en |
| dc.relation.ispartofseries | UCD Centre for Economic Research Working Paper Series | en |
| dc.relation.ispartofseries | WP05/18 | en |
| dc.subject.lcsh | Factor proportions | en |
| dc.subject.lcsh | Institutional economics | en |
| dc.subject.lcsh | Land settlement patterns--America | en |
| dc.subject.lcsh | Colonies--Economic conditions | en |
| dc.title | Geography, European settlements and compared development in the Americas | en |
| dc.type | Working Paper | en |
| dc.internal.availability | Full text available | en |
| dc.internal.webversions | Publisher's version | en |
| dc.internal.webversions | http://www.ucd.ie/economics/research/papers/2005/WP05.18.pdf | en |
| dc.status | Not peer reviewed | en |
| dc.neeo.contributor | Silva|Luis Vaz |aut| | en |
This item is available under the Attribution-NonCommercial-NoDerivs 3.0 Ireland. No item may be reproduced for commercial purposes. For other possible restrictions on use please refer to the publisher's URL where this is made available, or to notes contained in the item itself. Other terms may apply.
If you are a publisher or author and have copyright concerns for any item, please email research.repository@ucd.ie and the item will be withdrawn immediately. The author or person responsible for depositing the article will be contacted within one business day.