| dc.contributor.author | Camossi, Elena | |
| dc.contributor.author | Bertino, Elisa | |
| dc.contributor.author | Guerrini, Giovanna | |
| dc.contributor.author | Bertolotto, Michela | |
| dc.date.accessioned | 2009-08-07T15:53:12Z | |
| dc.date.available | 2009-08-07T15:53:12Z | |
| dc.date.copyright | Springer-Verlag Berlin Heidelberg 2009 | en |
| dc.date.issued | 2009 | |
| dc.identifier.isbn | 0302-9743 (Print) | |
| dc.identifier.isbn | 1611-3349 (Online) | |
| dc.identifier.uri | http://hdl.handle.net/10197/1340 | |
| dc.description | Paper presented at the 11th International Symposium on Spatial and Temporal Databases, July 8-10, 2009, Aalborg, Denmark | en |
| dc.description.abstract | In applications involving spatio-temporal modelling, granularities of data may have to adapt according to the evolving semantics and significance of data. In this paper we define ST2 ODMGe, a multigranular spatio-temporal model supporting evolutions, which encompass the dynamic adaptation of attribute granularities, and the deletion of attribute values. Evolutions are specified as Event - Condition - Action rules and are executed at run-time. The event, the condition, and the action may refer to a period of time and a geographical area. The evolution may also be constrained by the attribute values. The ability of dynamically evolving the object attributes results in a more flexible management of multigranular spatio-temporal data but it requires revisiting the notion of object consistency with respect to class definitions and access to multigranular object values. Both issues are formally investigated in the paper. | en |
| dc.description.sponsorship | Science Foundation Ireland ; Irish Research Council for Science, Engineering & Technology | en |
| dc.description.uri | Conference details | en |
| dc.description.uri | http://sstd09.cs.aau.dk/ | en |
| dc.format.extent | 297406 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | en | en |
| dc.publisher | Springer-Verlag | en |
| dc.relation.ispartof | Mamoulis, N. ... [et al.] (eds.). Advances in Spatial and Temporal Databases : 11th International Symposium, SSTD 2009 Aalborg, Denmark, July 8-10, 2009, Proceedings | en |
| dc.subject | Spatio-temporal multi-granularity | en |
| dc.subject | Evolution of spatio-temporal objects | en |
| dc.subject.lcsh | Object-oriented methods (Computer science) | en |
| dc.subject.lcsh | Granular computing | en |
| dc.title | Adaptive management of multigranular spatio-temporal object attributes | en |
| dc.type | Conference Publication | en |
| dc.internal.availability | Full text available | en |
| dc.internal.webversions | Publisher's version | en |
| dc.internal.webversions | http://dx.doi.org/10.1007/978-3-642-02982-0_21 | en |
| dc.status | Peer reviewed | en |
| dc.identifier.doi | 10.1007/978-3-642-02982-0_21 | |
| dc.neeo.contributor | Camossi|Elena|aut| | en |
| dc.neeo.contributor | Bertino|Elisa|aut| | en |
| dc.neeo.contributor | Guerrini|Giovanna|aut| | en |
| dc.neeo.contributor | Bertolotto|Michela|aut| | en |
This item is available under the Attribution-NonCommercial-NoDerivs 3.0 Ireland. No item may be reproduced for commercial purposes. For other possible restrictions on use please refer to the publisher's URL where this is made available, or to notes contained in the item itself. Other terms may apply.
If you are a publisher or author and have copyright concerns for any item, please email research.repository@ucd.ie and the item will be withdrawn immediately. The author or person responsible for depositing the article will be contacted within one business day.