| dc.contributor.author | Williams, Brendan | |
| dc.date.accessioned | 2009-06-24T16:13:26Z | |
| dc.date.available | 2009-06-24T16:13:26Z | |
| dc.date.copyright | 2006, Emerald Group Publishing | en |
| dc.date.issued | 2006 | |
| dc.identifier.citation | Journal of Property Investment & Finance | en |
| dc.identifier.issn | 1463-578X | |
| dc.identifier.uri | http://hdl.handle.net/10197/1222 | |
| dc.description.abstract | Purpose – This paper seeks to examine the critical role fiscal incentives have played in urban regeneration in Ireland since 1986, focusing on the role of such incentives, their impact on development and implications for the market of their termination. Design/methodology/approach – The paper is structured as a periodised chronology where real time is divided into analytically defined phases linked to policy shifts. In this way features of urban regeneration policy can be discussed within the economic context and policy constraints within which their decisions were shaped. Policies have evolved from blanket subsidisation of development in designated areas towards a more selective approach. The paper reflects the results of structured interviews of policymaking, planning and development interests on the operation and effectiveness of the schemes. Quantitative analysis of the costs and benefits of a selected number of property developments in Dublin is included and can be compared with similar schemes internationally. Findings – The findings of this paper are that urban regeneration policies as operated over the period have had a significant role in the physical rejuvenation of previously derelict areas and that the role of incentive based policies requires continual monitoring to avoid market distortion effects and to achieve wider regeneration objectives in terms of social and economic aims. Originality/value – Despite the importance of the subject there has been a noticeable lack of evidence-based research in the area and this paper provides quantitative and qualitative evidence based material upon which further research on the costs and effectiveness of the schemes can be based. | en |
| dc.format.extent | 4304 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | en | en |
| dc.publisher | Emerald Group | en |
| dc.subject | Urban areas | en |
| dc.subject | Fiscal measures | en |
| dc.subject.lcsh | Urban renewal--Ireland | en |
| dc.subject.lcsh | Fiscal policy--Ireland | en |
| dc.subject.lcsh | Real estate development--Ireland | en |
| dc.title | Fiscal incentives and urban regeneration in Dublin 1986-2005 | en |
| dc.type | Journal Article | en |
| dc.internal.authorurl | Brendan Williams (web page) | en |
| dc.internal.authorurl | http://www.ucd.ie/research/people/geogplanningenvpolicy/drbrendanwilliams/ | en |
| dc.internal.authorid | UCD0038 | en |
| dc.internal.availability | Full text available | en |
| dc.internal.webversions | Publisher's version | en |
| dc.internal.webversions | http://www.emeraldinsight.com/10.1108/14635780610708329 | en |
| dc.status | Peer reviewed | en |
| dc.identifier.volume | 24 | en |
| dc.identifier.issue | 6 | en |
| dc.identifier.startpage | 542 | en |
| dc.identifier.endpage | 558 | en |
| dc.identifier.doi | 10.1108/14635780610708329 | |
| dc.neeo.contributor | Williams|Brendan|aut|UCD0038 |
This item is available under the Attribution-NonCommercial-NoDerivs 3.0 Ireland. No item may be reproduced for commercial purposes. For other possible restrictions on use please refer to the publisher's URL where this is made available, or to notes contained in the item itself. Other terms may apply.
If you are a publisher or author and have copyright concerns for any item, please email research.repository@ucd.ie and the item will be withdrawn immediately. The author or person responsible for depositing the article will be contacted within one business day.