| dc.contributor.author | Nolan, Brian | |
| dc.contributor.author | Whelan, Christopher T. | |
| dc.date.accessioned | 2009-04-15T13:34:02Z | |
| dc.date.available | 2009-04-15T13:34:02Z | |
| dc.date.copyright | Economic and Social Research Institute 1999 | en |
| dc.date.issued | 1999 | |
| dc.identifier.uri | http://hdl.handle.net/10197/1044 | |
| dc.description.abstract | Rising levels of urban deprivation and a perception that poverty has become more concentrated in such areas and has taken on a qualitatively different character have provoked a variety of popular and academic responses. The potentially most fruitful set of hypotheses focus on the unintended consequences of social change. A combination of weak labour force attachment and social isolation are perceived to lead to behaviour and orientations that contribute to a vicious circle of deprivation. In examining the value of this conceptual framework in the Irish case we proceed by measuring directly the social psychological factors which are hypothesised to mediate the 'underclass' process. A significantly higher level of poverty is found in urban public sector tenant households. This finding cannot be accounted for entirely by socio-demographic differences. It is the assessment of this net or residual effect that is crucial to an evaluation of vicious circle explanations. Controlling for the critical social-psychological factors we found that net effect was reduced by less than a quarter and concluded that the remaining effect is more plausibly attributed to the role of selection than to underclass processes. Analysis of the changing relationship between urban public sector tenancy and poverty provides support for this interpretation. For the main part the distinctiveness of social housing tenants is a consequence of the disadvantages they suffer in relation to employment opportunities and living standards. Ultimately it is these problems that policy interventions, whatever the level at which they take place, must address. | en |
| dc.description.sponsorship | Combat Poverty Agency | en |
| dc.format.extent | 232656 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | en | en |
| dc.publisher | Economic and Social Research Institute | en |
| dc.relation.ispartofseries | ESRI Working Papers | en |
| dc.relation.ispartofseries | No. 115 | en |
| dc.subject | Underclass | en |
| dc.subject | Social exclusion | en |
| dc.subject | Poverty | en |
| dc.subject | Social housing | en |
| dc.subject | Fatalism | en |
| dc.subject.lcsh | Urban poor--Ireland | en |
| dc.subject.lcsh | Public housing--Ireland | en |
| dc.subject.lcsh | Social isolation--Ireland | en |
| dc.title | Poverty in Ireland : the role of underclass processes | en |
| dc.type | Working Paper | en |
| dc.internal.authorurl | Brian Nolan (web page) | en |
| dc.internal.authorurl | http://www.ucd.ie/research/people/appliedsocialscience/professorbrianthomasnolan/home/ | en |
| dc.internal.authorid | UCD0040 | en |
| dc.internal.availability | Full text available | en |
| dc.internal.webversions | Publisher's version | en |
| dc.internal.webversions | http://www.esri.ie/UserFiles/publications/20070209094613/WP115.pdf | en |
| dc.status | Not peer reviewed | en |
| dc.neeo.contributor | Nolan|Brian|aut|UCD0040 | |
| dc.neeo.contributor | Whelan|Christopher T.|aut| |
This item is available under the Attribution-NonCommercial-NoDerivs 3.0 Ireland. No item may be reproduced for commercial purposes. For other possible restrictions on use please refer to the publisher's URL where this is made available, or to notes contained in the item itself. Other terms may apply.
If you are a publisher or author and have copyright concerns for any item, please email research.repository@ucd.ie and the item will be withdrawn immediately. The author or person responsible for depositing the article will be contacted within one business day.