|
Research_Online@UCD >
College of Engineering, Mathematical & Physical Sciences >
School of Computer Science and Informatics >
CSI Research Collection >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10197/1806
This item was peer reviewed
|
| File |
Description |
Size | Format |
| Vroute.pdf | | 953Kb | Adobe PDF | View/Open |
|
| Title: | Coordinated sleeping for beaconless 802.15.4-based multihop networks |
| Author: | Ruzzelli, Antonio G. Schoofs, Anthony O'Hare, G. M. P. (Greg M. P.) Aoun, Marc Stok, Peter van der |
| Date: | Sep-2009 |
| Publisher: | Springer |
| Is part of: | Hailes, S., Sicari, S., Roussos, G. (Eds.). Sensor Systems and Software : First International ICST Conference, S-CUBE 2009 Pisa, Italy, September 7-9, 2009 Revised Selected Papers |
| Type of material: | Conference Publication |
| Abstract: | The last few years have seen a wide adoption of the IEEE 802.15.4 MAC/PHY standard for low-power communication between
wireless sensor nodes. Within this work we study some fundamental drawbacks of the 802.15.4 specifications for multihop network deployments, which adversely affect the delivery rate and efficient node energy
consumption. These issues are rectified by investigating a timezone-based scheduling, V-Route, that builds on 802.15.4 beaconless mode to enable both a synchronized sleep scheduling and a bidirectional communication
between nodes in the sensor network and the PAN coordinator. The contributions of V-Route are threefold: (1) mitigate collisions, (2) enable packet routing and (3) provide energy saving in a multihop context, while maintaining the full compliancy with the 802.15.4 standard. We present a performance evaluation on energy consumption and latency with real
experiments on Philips AquisGrain sensor nodes. Enhancing 802.15.4-based multi-hop networks with V-Route yields energy reduction ranging from 27.3% to 85.3%, according to the required end-to-end latency. |
| Conference details: | Paper presented at the 1st International Conference on Sensor Systems and Software, September 7-9, 2009 - Pisa, Italy |
| Web link to reference this item: | http://hdl.handle.net/10197/1806 |
| ISBN: | 978-3-642-11527-1 |
| DOI: | 10.1007/978-3-642-11528-8_19 |
| Keywords: | Sensor; Network; Wireless; Routing; Energy; 802.15.4; |
| Subject Heading: | IEEE 802.15 (Standard); Wireless sensor networks; Sensor networks--Energy consumption; Routing (Computer network management); |
| Other web versions: | Publisher's version |
| Status of Item: | Peer reviewed |
| Availability: | Full text available |
| Appears in Collections: | CSI Research Collection CLARITY Research Collection
|
This item is protected by original copyright
|
If you are a publisher or author and have copyright concerns for any item, please see our agreements page. All items in UCD Research Repository are protected by copyright, with all rights reserved. No item may be reproduced for commercial purposes. For other possible restrictions on use please refer to the publisher's URL where this is made available, or to notes contained in the item itself.
|