|
Research_Online@UCD >
College of Science >
School of Computer Science and Informatics >
CSI Research Collection >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10197/1340
This item was peer reviewed
|
| File |
Description |
Size | Format |
| sstd09.pdf | | 290Kb | Adobe PDF | |
|
| Title: | Adaptive management of multigranular spatio-temporal object attributes |
| Author: | Camossi, Elena Bertino, Elisa Guerrini, Giovanna Bertolotto, Michela |
| Date: | 2009 |
| Publisher: | Springer-Verlag |
| Is part of: | Mamoulis, N. ... [et al.] (eds.). Advances in Spatial and Temporal Databases : 11th International Symposium, SSTD 2009 Aalborg, Denmark, July 8-10, 2009, Proceedings |
| Type of material: | Conference Publication |
| Abstract: | In applications involving spatio-temporal modelling, granularities of data may have to adapt according to the evolving semantics and significance of data. In this paper we define ST2 ODMGe, a multigranular spatio-temporal model supporting evolutions, which encompass the dynamic adaptation of attribute granularities, and the deletion of attribute values. Evolutions are specified as Event - Condition - Action rules and are executed at run-time. The event, the condition, and the action may refer to a period of time and a geographical area. The evolution may also be constrained by the attribute values. The ability of dynamically evolving the object attributes results in a more flexible management of multigranular spatio-temporal data but it requires revisiting the notion of object consistency with respect to class definitions and access to multigranular object values. Both issues are formally investigated in the paper. |
| Conference details: | Paper presented at the 11th International Symposium on Spatial and Temporal Databases, July 8-10, 2009, Aalborg, Denmark |
| Web link to reference this item: | http://hdl.handle.net/10197/1340 |
| ISBN: | 0302-9743 (Print) 1611-3349 (Online) |
| DOI: | 10.1007/978-3-642-02982-0_21 |
| Keywords: | Spatio-temporal multi-granularity; Evolution of spatio-temporal objects; |
| Subject Heading: | Object-oriented methods (Computer science); Granular computing; |
| Other web versions: | Publisher's version |
| Status of Item: | Peer reviewed |
| Availability: | Full text available |
| Appears in Collections: | CSI Research Collection
|
This item is protected by original copyright
|
If you are a publisher or author and have copyright concerns for any item, please email research.online@ucd.ie and the item will be withdrawn immediately. The author or person responsible for depositing the article will be contacted within one business day. All items in UCD Research Repository are protected by copyright, with all rights reserved. No item may be reproduced for commercial purposes. For other possible restrictions on use please refer to the publisher's URL where this is made available, or to notes contained in the item itself.
|